<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesica Blog &#187; News</title>
	<atom:link href="/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://vesica.ws/blog</link>
	<description>- Taking museum and art collections to the cloud</description>
	<lastBuildDate>Fri, 05 Jul 2013 05:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanksgiving from Vesica &#8211; Report Printing</title>
		<link>https://vesica.ws/blog/2012/11/thanksgiving-from-vesica-report-printing/</link>
		<comments>https://vesica.ws/blog/2012/11/thanksgiving-from-vesica-report-printing/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 00:23:05 +0000</pubDate>
		<dc:creator>Asif N</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using Vesica]]></category>
		<category><![CDATA[art collection software]]></category>
		<category><![CDATA[custom reports]]></category>
		<category><![CDATA[museum software]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[vesica]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=521</guid>
		<description><![CDATA[On Thanksgiving day last week we released several improvements across the Vesica platform, along with an initial version of the report printer which allows you the ability to sort and filter your collections by any of the parameters stored in Vesica, then decide what you want to print about each one of them. Whilst a [...]]]></description>
			<content:encoded><![CDATA[<p>On Thanksgiving day last week we released several improvements across the Vesica platform, along with an initial version of the report printer which allows you the ability to sort and filter your collections by any of the parameters stored in Vesica, then decide what you want to print about each one of them. Whilst a more comprehensive version down the road will allow you to build queries on your Vesica database (so, for instance, you might want to generate a view of your collection that shows you everything you have loaned out to museum X and that is insured by company Y with beneficiary Z and has a payout value of $250,000 &#8211; well, you&#8217;ll be able to build such a report, save it and re-run it at the click of  a button), the current report printing functionality allows you to build reports on top of the existing advanced search functionality.</p>
<p>The ability to dissect and print various parts of information about multiple pieces has been a long requested feature from many different clients &#8211; so I&#8217;m happy to say that we&#8217;re there. This year will also see us release 2 more major features &#8211; including the research / bibliography tab and the redeveloped interactive maps timeline on mapquest.</p>
<p>See the video demoing the new report printing functionality below or on <a title="Vesica - Report Printing" href="http://www.youtube.com/watch?v=m_hBWCgcwWM" target="_blank">http://www.youtube.com/watch?v=m_hBWCgcwWM</a>.</p>
<p><iframe src="http://www.youtube.com/embed/m_hBWCgcwWM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2012/11/thanksgiving-from-vesica-report-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesica now available in Spanish</title>
		<link>https://vesica.ws/blog/2012/06/vesica-now-available-in-spanish/</link>
		<comments>https://vesica.ws/blog/2012/06/vesica-now-available-in-spanish/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:49:23 +0000</pubDate>
		<dc:creator>Mark Videl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using Vesica]]></category>
		<category><![CDATA[art collection software]]></category>
		<category><![CDATA[museum collection software]]></category>
		<category><![CDATA[vesica]]></category>
		<category><![CDATA[vesica in spanish]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=474</guid>
		<description><![CDATA[Good news &#8211;  Vesica is today available in Spanish (along with English). Following on from the previous post by Asif N about Vesica as a multi-lingual platform, the interface of the application is now available in Spanish. This is the first step in the journey to internationalization and rolling out Vesica as a multi-lingual application. [...]]]></description>
			<content:encoded><![CDATA[<p>Good news &#8211;  Vesica is today available in Spanish (along with English). Following on from the previous post by Asif N about Vesica as a multi-lingual platform, the interface of the application is now available in Spanish. This is the first step in the journey to internationalization and rolling out Vesica as a multi-lingual application.</p>
<p>As a user, you can set your own preferred language at the account level. This means that whilst you can use Vesica in Spanish, other users who access the account can still choose to see the application in English.</p>
<p>Switching to Spanish is a simple, 3-step process.</p>
<p>1. Once your signed-in to your Vesica account, go to Settings (see screenshot below).</p>
<p><img class="aligncenter size-full wp-image-480" title="Settings" src="/blog/wp-content/uploads/2012/06/menu-settings.png" alt="Settings" width="634" height="39" /></p>
<p>2. In settings click on the Edit User Section.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-481" title="User Settings" src="/blog/wp-content/uploads/2012/06/settings2.png" alt="User Settings" width="670" /></p>
<p>3. On the left hand panel titled user settings, the last option allows you to choose your language. Make the appropriate choice and press submit &#8211; and you&#8217;re done.</p>
<p><img class="aligncenter size-full wp-image-477" title="Choose Language" src="/blog/wp-content/uploads/2012/06/change-lang.png" alt="Choose Language" width="511" height="503" /></p>
<p>The system will now keep track of your preferred language each time you sign-in to the same account.</p>
<p>Have more questions? Please comment or raise a support ticket from within your Vesica account.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2012/06/vesica-now-available-in-spanish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricing Museum Collections Software per Object</title>
		<link>https://vesica.ws/blog/2012/05/pricing-museum-collections-software-per-object/</link>
		<comments>https://vesica.ws/blog/2012/05/pricing-museum-collections-software-per-object/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:18:09 +0000</pubDate>
		<dc:creator>Asif N</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Features]]></category>
		<category><![CDATA[cloud based museum software]]></category>
		<category><![CDATA[museum collections software]]></category>
		<category><![CDATA[software pricing]]></category>
		<category><![CDATA[web based museum software]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=454</guid>
		<description><![CDATA[In the last few weeks, I&#8217;ve been asked on more than one occasion about what it is that lead us to pricing Vesica per piece / object in a museum&#8217;s collection. It&#8217;s true that this is a rather unorthodox  pricing model, not just in the museum / art collection sector, but for Software-as-a-Service solutions across all industries. [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, I&#8217;ve been asked on more than one occasion about what it is that lead us to pricing Vesica per piece / object in a museum&#8217;s collection. It&#8217;s true that this is a rather unorthodox  pricing model, not just in the museum / art collection sector, but for Software-as-a-Service solutions across all industries.</p>
<p>If you look at any SaaS or cloud based solution, the pricing is a combination of storage, a unit of some relevant measure (be it number of projects, number of domains, number of sites, etc.), and number of users. There&#8217;s a reason why many of these applications are priced this way &#8211; it&#8217;s generally due to the way public / private clouds are typically priced. For example, if you have a look at Amazon EC2 or S3 pricing, Microsoft Azure Pricing, or Heroku&#8217;s pricing model, it might begin to make some sense. These pricing modules are generally wrapped into some kind of algorithm based on the number of users and projects, etc. that the application might provide to a typical user to then come up with SaaS pricing, which the consumer pays.</p>
<p>To me, really, most of that is gibberish that is not always relevant to the user. Why, as the consumer of a B2B application, should I be bothered about things like storage in Gigabytes, or the number of users when it does not directly correspond with my business? A larger number of users does not always translate to increased revenue for businesses, certainly not in sectors like museums and heritage, where volunteerism reigns supreme.</p>
<p>So, for Vesica, we decided that our pricing has to be relevant. A museum&#8217;s collection is its heart and soul. If the collection is growing, it&#8217;s a good sign &#8211; the museum might generate revenue with the new addition to their collection over time. Perhaps the museum also has funds if it is acquiring. In any case, it&#8217;s a relevant measure for a museum, just like number of projects would be for a web development agency or number of companies would be for an accounting business.</p>
<p>When speaking with curators or museum directors, it is extremely difficult to strike a common cord if you start talking Gigabyes, Terabytes and number of users. It&#8217;s worse, if you sell desktop based museum software, and you have to work in the type of hardware you would need, along with setting up networks and what not.</p>
<p><strong>We wanted to make Vesica simple and relevant &#8211; and I think we&#8217;ve done that</strong>.</p>
<p>Not only is the pricing relevant, it will save over 90% of the museums 30% or more when compared with any other solution in the market with similar functionality. The fact that we&#8217;ve grown to almost 150 customers in over 30 countries since the Vesica platform was launched just over a year ago is a testament to that.</p>
<p>Would you like to see <a href="/">Collections Management Software</a> priced differently? Let&#8217;s hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2012/05/pricing-museum-collections-software-per-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you save? Museums or Libraries?</title>
		<link>https://vesica.ws/blog/2012/03/what-would-you-save-museums-or-libraries/</link>
		<comments>https://vesica.ws/blog/2012/03/what-would-you-save-museums-or-libraries/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:19:59 +0000</pubDate>
		<dc:creator>Asif N</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Museums & Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=399</guid>
		<description><![CDATA[At our last Museum Professionals MeetUp in London, an interesting question not only sparked a great discussion, but it has inspired me to share some thoughts &#8211; many of those based on our discussion. The question, in effect was: &#8220;With government funding cuts across the UK, many libraries and museums are already closing their doors. [...]]]></description>
			<content:encoded><![CDATA[<p>At our last <a title="Museum Professionals MeeetUp" href="http://www.meetup.com/museum-culture-and-heritage-professionals-in-london/" target="_blank">Museum Professionals MeetUp</a> in London, an interesting question not only sparked a great discussion, but it has inspired me to share some thoughts &#8211; many of those based on our discussion. The question, in effect was:</p>
<p>&#8220;With government funding cuts across the UK, many libraries and museums are already closing their doors. What would you like to save, your local library or museum?&#8221;</p>
<p>It&#8217;s a very relevant question &#8211; but I don&#8217;t necessarily think it is the right way to approach the subject. Like small businesses, I think many museums and libraries have a rather bad attitude towards financial aid &#8211; just like small business believes it is entitled to public funding and money that the government should set aside for them, museums and libraries have also become increasingly reliant on such free money. Granted, museums and libraries make substantial (if not great) contributions to the intellectual, cultural and dare I say spiritual development of society, so they are actually entitled to social investment from public funds, but a big problem with both museums and libraries is the lack of guidance on how to invest this money effectively rather than just spending it.</p>
<p>The more project managers, curators and consultants I meet from the museum industry, the more I think that museums need guidance on how to maximize the money they spend. Just like big business has learnt to adopt cost efficient technologies and processes, museums must do the same. In addition to aiming for increased spending, museums MUST, in these difficult times, also look for ways to reduce existing expenditure.</p>
<p>The trouble is, neither museums nor libraries do that &#8211; the results, at least, are not visible in the UK. I&#8217;ve often also felt the same, self-destructive sentiment from museum and library employees:</p>
<blockquote><p>&#8220;We&#8217;re already paid so little for what we do, so we don&#8217;t feel the need to drive change or change the way we work &#8211; we&#8217;d rather see the institution shut down.&#8221;</p></blockquote>
<p>Whilst that is a paraphrase of the same sentiment from multiple individuals, it is a disturbing thought. Many of these people claim to have joined museums and libraries because of their love and passion for the arts and literary work, so this sentiment is disturbing at best.</p>
<p>Many museums, both large and small, can save hundreds of thousands of pounds each year by simply streamlining their processes, removing bureaucracy, spending money where it should be spent and utilising technology effectively. Management consulting has a saying: &#8220;Expensive is almost always cheaper&#8221; &#8211; and it is, in the long run. Museum employees have this attitude because of their years of volunteering &#8211; museums have this attitude because they don&#8217;t know anything other than volunteering!</p>
<p>I believe that we can save both our museums and our libraries. In fact, if the government and libraries put their head together (and maybe spoke to me or one of my colleagues, for instance), I don&#8217;t see any reason why libraries can&#8217;t compete with Amazon and why museums need to waste more money in times when museum revenues are falling.</p>
<p>Whilst I will discuss measures to help museums and libraries survive over the coming months, I think it&#8217;s only important to say that both museums and libraries MUST evolve, not just to engage visitors and readers, but to upgrade, make efficient and streamline their operational models.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=0d6bd966-d270-434a-8ec6-ac26b390e5cd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2012/03/what-would-you-save-museums-or-libraries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export Object Data to Microsoft Word</title>
		<link>https://vesica.ws/blog/2011/12/export-object-data-to-microsoft-word/</link>
		<comments>https://vesica.ws/blog/2011/12/export-object-data-to-microsoft-word/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museums & Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using Vesica]]></category>
		<category><![CDATA[art collection management]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museum collection]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print to word]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[vesica]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=380</guid>
		<description><![CDATA[Documenting your collection just became more flexible &#8211; with Vesica, you can now print different parts or all of the information about an object to a Word document. It&#8217;s a fully-formatted export, and once all the information is in Microsoft Word, you can edit to your heart&#8217;s content. From the ability to do further research [...]]]></description>
			<content:encoded><![CDATA[<p>Documenting your collection just became more flexible &#8211; with Vesica, you can now print different parts or all of the information about an object to a Word document. It&#8217;s a fully-formatted export, and once all the information is in Microsoft Word, you can edit to your heart&#8217;s content. From the ability to do further research work, print and file hard copies, collaborate on objects at meetings, or simply export information about a piece into Word to customize and print out labels for exhibitions &#8211; in terms of formatting, editing and presenting your data, this new feature lets you do what you need in a tool so many of us have become accustomed to using.</p>
<p>Printing an object to MS Word is easy &#8211; you will do exactly what you&#8217;ve been doing to print your object information &#8211; except now on the window that allows you to choose which sections to print, in addition to a &#8220;Print&#8221; button you will also see a &#8220;Print to Word&#8221; button. Just click on this and you&#8217;ll be prompted to download the details of your object as a Word document &#8211; simple!</p>
<p>Here is a sample link to an object&#8217;s data extracted from Vesica as a Microsoft Word document.</p>
<p>» <a href="/blog/wp-content/uploads/2011/12/Sample-Cenotaph-Cover.doc">Download Sample</a></p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2011/12/export-object-data-to-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesica charts get drill down functionality</title>
		<link>https://vesica.ws/blog/2011/11/vesica-charts-get-drill-down-functionality/</link>
		<comments>https://vesica.ws/blog/2011/11/vesica-charts-get-drill-down-functionality/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Using Vesica]]></category>
		<category><![CDATA[art collections]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[museum software]]></category>
		<category><![CDATA[vesica]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=373</guid>
		<description><![CDATA[Vesica users today will be able to drill down from Vesica charts into detailed data about their collections. This functionality makes interacting with your collections easier, faster and more intuitive. Where as before you could just visualize your collection via the pie charts and would have to search independently to get the list of objects [...]]]></description>
			<content:encoded><![CDATA[<p>Vesica users today will be able to drill down from Vesica charts into detailed data about their collections. This functionality makes interacting with your collections easier, faster and more intuitive. Where as before you could just visualize your collection via the pie charts and would have to search independently to get the list of objects that made up the chart, you can now simply click on the appropriate slice of the pie in the chart, once to slide it out, and a second time to click through to get a list of objects that make up the statistic.</p>
<p>Let&#8217;s show you how it works. Below is a pie chart of all the artists who have work listed in the account we&#8217;re looking at. You&#8217;ll also note in the chart that we&#8217;ve clicked on Vincent Van Gogh once, so his piece of the pie has slid out.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-375" title="Pie Charts - Drill Down Functionality" src="/blog/wp-content/uploads/2011/11/pievangogh.png" alt="Pie Charts - Drill Down Functionality" width="696" height="408" /></p>
<p> If you clicked on the Van Gogh piece of the pie again, you&#8217;ll go to a page that will list all 61 objects in your account which have Van Gogh tagged as the artist.</p>
<p><img class="aligncenter size-full wp-image-378" title="Van Gogh in Vesica" src="/blog/wp-content/uploads/2011/11/vgpieces.png" alt="Van Gogh in Vesica" width="696" height="391" /></p>
<p>The drill down functionality has been applied to all 7 charts in Vesica.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2011/11/vesica-charts-get-drill-down-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vesica Partner Program</title>
		<link>https://vesica.ws/blog/2011/11/the-vesica-partner-program/</link>
		<comments>https://vesica.ws/blog/2011/11/the-vesica-partner-program/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museums & Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art collection software]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[heritage software]]></category>
		<category><![CDATA[museum software]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[vesica]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=358</guid>
		<description><![CDATA[The Vesica Partner Program was launched earlier this week and is now accepting applications. Ideal for professionals and companies who work with the museum, heritage, art or cultural sector, the Vesica Partner Program offers a host of benefits to Partners, including: Additional, on-going revenue PR Opportunities Participation in our Webinars and at Customer Events And much, [...]]]></description>
			<content:encoded><![CDATA[<p>The Vesica Partner Program was launched earlier this week and is now accepting applications.</p>
<p>Ideal for professionals and companies who work with the museum, heritage, art or cultural sector, the <a title="Parter Program" href="/partners/">Vesica Partner Program</a> offers a host of benefits to Partners, including:</p>
<ul>
<li>
<p>Additional, on-going revenue</p>
</li>
<li>
<p>PR Opportunities</p>
</li>
<li>
<p>Participation in our Webinars and at Customer Events</p>
</li>
<li>
<p>And much, much more&#8230;</p>
</li>
</ul>
<p>Vesica is a pay as you go, cloud-based collection management software application for museums, collectors and heritage organisations. With unlimited storage, CDWA Compliant data feeds, streaming audio and video, charts and other interactive educational and marketing tools, Vesica offers museums and heritage organisations a SaaS option, enabling  them to save hundreds of thousands of dollars in IT and licensing fees in addition to gaining operational efficiency and increasing revenue streams.</p>
<p>To become a partner, apply today at <a href="/partners/">https://vesica.ws/partners/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2011/11/the-vesica-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotate and Crop Images in Vesica</title>
		<link>https://vesica.ws/blog/2011/09/annotate-and-crop-images-in-vesica/</link>
		<comments>https://vesica.ws/blog/2011/09/annotate-and-crop-images-in-vesica/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using Vesica]]></category>
		<category><![CDATA[annotate images]]></category>
		<category><![CDATA[art collection software]]></category>
		<category><![CDATA[crop images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vesica]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=335</guid>
		<description><![CDATA[With the update this week, you can now annotate and crop images inside Vesica. This has been a popular feature request and after much consideration (and testing), we&#8217;re glad to announce that you can do this in the browser whilst using Vesica, so you don&#8217;t have to use your image editing software to crop or [...]]]></description>
			<content:encoded><![CDATA[<p>With the update this week, you can now annotate and crop images inside Vesica. This has been a popular feature request and after much consideration (and testing), we&#8217;re glad to announce that you can do this in the browser whilst using Vesica, so you don&#8217;t have to use your image editing software to crop or annotate images.</p>
<p>Cropping and annotating with Vesica is easy &#8211; next to each image in the &#8220;Images&#8221; tab when editing a piece, you&#8217;ll now see 5 buttons. The third button allows you to crop, the 4th to annotate, as shown below.</p>
<p style="text-align: center;"><img class="size-full wp-image-338 alignnone" title="Crop and Annotate" src="/blog/wp-content/uploads/2011/09/images.png" alt="Crop and Annotate" width="605" /></p>
<p>When<strong> Cropping </strong>an image, Vesica automatically saves the cropped version as an additional image, in case you need to retain both the original and the cropped versions. Cropping is really quite simple and intuitive &#8211; you select the part of the image you want to crop and press the &#8220;Crop&#8221; button &#8211; Vesica does the rest.</p>
<p style="text-align: center;"><img class="size-full wp-image-337" title="crop" src="/blog/wp-content/uploads/2011/09/crop.png" alt="" width="605" /><br />
Cropping with Vesica</p>
<p style="text-align: left;"><strong>Annotations</strong> in Vesica are stored as additional layers on top of the image, which means your original image remains unchanged. When you view the image in your account, annotations appear as you hover over the image (as shown below). Annotations are not shown in the online galleries within Vesica or on external sites if the image is displayed via an API.</p>
<p style="text-align: center;"><img class="size-full wp-image-339 alignnone" title="Annotate" src="/blog/wp-content/uploads/2011/09/annotate.png" alt="Annotate" width="605" /><br />
Annotating with Vesica</p>
<p style="text-align: left;">It&#8217;s really all quite simple and as always, the best way to get a hang of it is to start using it! Please feel free to post any feedback or questions, or contact <a href="/support/">support</a> if you need assistance with the above features.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2011/09/annotate-and-crop-images-in-vesica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Streaming Video, Audio and Search Report Printing</title>
		<link>https://vesica.ws/blog/2011/08/update-streaming-video-audio-and-search-report-printing/</link>
		<comments>https://vesica.ws/blog/2011/08/update-streaming-video-audio-and-search-report-printing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:03:09 +0000</pubDate>
		<dc:creator>Asif N</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art collection software]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collection management]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=310</guid>
		<description><![CDATA[As mentioned in Tuesday&#8217;s preview of today&#8217;s update, Vesica now supports audio and video streaming via HTML5 across a variety of browsers and formats. Here&#8217;s a brief overview of today&#8217;s updates. » Audio / Video with HTML5 The audio and video integration simply adds on top of your existing piece and collection pages. You&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in Tuesday&#8217;s preview of today&#8217;s update, Vesica now supports audio and video streaming via HTML5 across a variety of browsers and formats. Here&#8217;s a brief overview of today&#8217;s updates.</p>
<p><strong>» Audio / Video with HTML5</strong></p>
<p>The audio and video integration simply adds on top of your existing piece and collection pages. You&#8217;ll see audio and video tabs across the top when you add / edit a piece or collection as shown in the screenshot below:</p>
<p style="text-align: center;"><img class="size-full wp-image-312 aligncenter" title="Audio / Video tabs" src="/blog/wp-content/uploads/2011/08/audio-video-tabs.png" alt="audio video tabs" width="479" height="63" /></p>
<p>Adding and streaming videos is also really simple. Just click on the + button as shown below to add a video or audio file, and simply click on the file name to start streaming it. You can also change the file name / description, or download it.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-315" style="border: 1px solid #ffffff;" title="Video tab" src="/blog/wp-content/uploads/2011/08/video-tab.png" alt="video tab - vesica" width="711" height="303" /></p>
<p style="text-align: left;">You are currently able to upload the following formats:</p>
<p style="text-align: left;"><strong>Audio:</strong> MP3, OGG, WAV and WMA<br />
<strong>Video:</strong> MP4, AVI, MOV, OGG / OGV amd WMV</p>
<p style="text-align: left;"><strong>» </strong><strong>Icons</strong></p>
<p style="text-align: left;">You&#8217;ll also notice the use of the pencil and trash can icon in the above screenshots. In this release, we&#8217;ve rolled out icons for all common functions, including editing, deleing, saving and printing.</p>
<p style="text-align: left;"><strong>» </strong><strong>Printing</strong></p>
<p style="text-align: left;">In addition to being able to print detailed reports about a particular piece or object in Vesica, you can now pring reports about listings of pieces filtered by virtually any of the parameters. You can do this by running an advanced search report on your main piece listing page. Simply select from the criteria you need and once the results appear, click on the print icon. The screenshots below will show you how easy it is.</p>
<p style="text-align: left;">1. Click on Advanced Search to bring up the search dialog, choose your criteria and press the Search button.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-322" style="border: 1px solid white;" title="Printing your pieces" src="/blog/wp-content/uploads/2011/08/adv1.png" alt="" width="573" height="430" /></p>
<p style="text-align: left;">2. Once your search results appear, just press the Print button to print the results. It&#8217;s simple!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-323" style="border: 1px solid white;" title="Printing your pieces" src="/blog/wp-content/uploads/2011/08/adv2.png" alt="" width="566" height="214" /></p>
<p style="text-align: left;">Today&#8217;s update brings us a step closer towards making Vesica a collection management platform that supports media of all types for museums and collectors.</p>
<p style="text-align: left;">There&#8217;s more to come on additonal planned features &#8211; visit <a href="/features/">https://vesica.ws/features/</a> for more details or <a href="/blog/feed/">subscribe to our rss feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2011/08/update-streaming-video-audio-and-search-report-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesica now available on Google&#8217;s Chrome Web Store</title>
		<link>https://vesica.ws/blog/2011/07/vesica-now-available-on-googles-chrome-web-store/</link>
		<comments>https://vesica.ws/blog/2011/07/vesica-now-available-on-googles-chrome-web-store/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:00:54 +0000</pubDate>
		<dc:creator>vesica-press-releases</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art collection software]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[vesica]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=275</guid>
		<description><![CDATA[Vesica is today available on Google&#8217;s Chrome Web Store, which allows you to install apps within the Chrome browser for easy access. Install the app today by visiting https://chrome.google.com/webstore/detail/acdplfpagmdnkcaekeeklfdiphcpnnep. The Vesica app is available free to all users.]]></description>
			<content:encoded><![CDATA[<p>Vesica is today available on Google&#8217;s Chrome Web Store, which allows you to install apps within the Chrome browser for easy access. Install the app today by visiting <a href="https://chrome.google.com/webstore/detail/acdplfpagmdnkcaekeeklfdiphcpnnep" target="_blank">https://chrome.google.com/webstore/detail/acdplfpagmdnkcaekeeklfdiphcpnnep</a>. The Vesica app is available free to all users.</p>
]]></content:encoded>
			<wfw:commentRss>https://vesica.ws/blog/2011/07/vesica-now-available-on-googles-chrome-web-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream your Audio Guides in Vesica</title>
		<link>https://vesica.ws/blog/2011/07/stream-your-audio-guides-in-vesica/</link>
		<comments>https://vesica.ws/blog/2011/07/stream-your-audio-guides-in-vesica/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:06:30 +0000</pubDate>
		<dc:creator>Asif N</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Using Vesica]]></category>
		<category><![CDATA[art collection]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collection management]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[streaming audio]]></category>
		<category><![CDATA[vesica]]></category>

		<guid isPermaLink="false">https://vesica.ws/blog/?p=261</guid>
		<description><![CDATA[Audio streaming and audio guides now supported in Vesica for museums]]></description>
